2010/11 Season
Team Roster
| Player | Birthday | Sports title | Height | Position |
|---|---|---|---|---|
| Agababyan Vladimir | 07.10.1989 | Candidate for Master of Sports | 200 | G |
| Dudu Benjamin-Pavel | 29.04.1991 | Candidate for Master of Sports | 200 | F |
| Karpeko Eugene | 26.01.1989 | Candidate for Master of Sports | 204 | C |
| Karpeko Aleksey | 26.01.1989 | Candidate for Master of Sports | 204 | C |
| Karpachev Mikhail | 09.01.1992 | Candidate for Master of Sports | 198 | G |
| Logachev Sergey | 10.07.1987 | Candidate for Master of Sports | 206 | C |
| Nazarov Aleksey | 28.05.1992 | Candidate for Master of Sports | 202 | C |
| Novikov Valentin | 02.09.1989 | Candidate for Master of Sports | 194 | G |
| Okorokov Vladimir | 20.01.1992 | Candidate for Master of Sports | 196 | F |
| Pichkurov Vladimir | 09.01.1990 | Candidate for Master of Sports | 192 | G |
| Rusakov Artem | 03.05.1991 | Candidate for Master of Sports | 207 | C |
| Chichaikin Vladimir | 23.07.1991 | Candidate for Master of Sports | 186 | G |
Coaches
| Coach | Birthday | Post | Sports title | Entrance to club |
|---|---|---|---|---|
| Cvirka Ramunas | 05.01.1967 | Head coach | – | 2010 |
| Vadeev Aleksey | 07.10.1971 | Coach | MSMK (master of sports, international class) | 2000 |
| Chernikov Vladimir | 03.08.1959 | Athletic trainer | Honoured coach of Russia | 2009 |
| Shkurin Dmitry | 06.11.1963 | Team manager | Master of Sports | 1998 |
| Kolchanov Dmitry | 13.07.1985 | Masseur | – | 2010 |



