# | Team | Games | Wins | Loses | Goals difference | wins % | Points |
---|
1 | Zenit | 23 | 19 | 4 | 284 | 79.2 | 42 |
2 | UNICS | 20 | 15 | 5 | 151 | 75.0 | 35 |
3 | CSKA | 22 | 16 | 6 | 366 | 72.7 | 38 |
4 | Lokomotiv-Kuban | 22 | 16 | 6 | 165 | 72.7 | 38 |
5 | Nizhny Novgorod | 21 | 14 | 7 | 4 | 66.7 | 35 |
6 | Zielona Gora | 23 | 13 | 10 | 25 | 56.5 | 36 |
7 | BC Khimki | 21 | 11 | 10 | 61 | 52.4 | 32 |
8 | Parma | 22 | 10 | 12 | -22 | 45.5 | 32 |
9 | Avtodor | 22 | 8 | 14 | -84 | 36.4 | 30 |
10 | Kalev | 21 | 6 | 15 | -191 | 28.6 | 27 |
11 | Astana | 21 | 5 | 16 | -216 | 23.8 | 26 |
12 | Enisey | 21 | 5 | 16 | -222 | 23.8 | 26 |
13 | Tsmoki-Minsk | 21 | 2 | 19 | -321 | 9.5 | 23 |
* The final standings of teams that have scored equal points is determined by the results of the games between them.
# | Team | Games | Wins | Loses | Goals difference | wins % | Points |
---|
1 | FC Barcelona | 34 | 24 | 10 | 237 | 70.6 | 58 |
2 | CSKA | 34 | 24 | 10 | 155 | 70.6 | 58 |
3 | Anadolu Efes | 34 | 22 | 12 | 234 | 64.7 | 56 |
4 | Olimpia Milan | 34 | 21 | 13 | 121 | 61.8 | 55 |
5 | FC Bayern | 34 | 21 | 13 | 34 | 61.8 | 55 |
6 | Zenit | 34 | 20 | 14 | 123 | 58.8 | 54 |
7 | Real Madrid | 34 | 20 | 14 | 74 | 58.8 | 54 |
8 | Fenerbahçe | 34 | 20 | 14 | -18 | 58.8 | 54 |
9 | Valencia | 34 | 19 | 15 | 19 | 55.9 | 53 |
10 | Baskonia | 34 | 18 | 16 | 123 | 52.9 | 52 |
11 | Zalgiris | 34 | 17 | 17 | -15 | 50.0 | 51 |
12 | Olympiacos | 34 | 16 | 18 | -46 | 47.1 | 50 |
13 | Maccabi Tel Aviv | 34 | 14 | 20 | -34 | 41.2 | 48 |
14 | Villeurbanne | 34 | 13 | 21 | -124 | 38.2 | 47 |
15 | Alba | 34 | 12 | 22 | -138 | 35.3 | 46 |
16 | Panathinaikos | 34 | 11 | 23 | -126 | 32.4 | 45 |
17 | Crvena Zvezda | 34 | 10 | 24 | -185 | 29.4 | 44 |
18 | BC Khimki | 34 | 4 | 30 | -434 | 11.8 | 38 |
* In accordance with the 2020/2021 Turkish Airlines EuroLeague Bylaws, all points scored in extra period(s) will not be counted in the standings, nor for any tie-break situation.